INTRADAY STOCK FOR 10/05/2023 DAILY UPDATE
Disclaimer: The views and recommendations made above are those of individual analysts or broking companies, and not of Mint. We advise investors to check with certified experts before taking any investment decisions.Bolger is not responsible invest carefully
Stocks to buy today
Below is a list of Intraday stocks you can use in intraday trading. These are intraday stocks for NSE stock exchange trading.
101 Best intraDay stocks for today tomorrow [Thursday 11 May 2023]. NSE intraday stocks for Thursday 11 May 2023 today and tomorrow.
Best time to use current day intra day screeners is 15 minutes soon after the market opened. Intra day scanners based on previous day data can be used after the market closed previous day, or even next day morning before the market opened.
| Intraday stock | Intraday target | Intraday stoploss | price | Volume |
| Nitiraj Engineers | 81.54 | 75.57 | 79.55 | 58% |
| Jindal Poly | 714.17 | 661.91 | 696.75 | 31% |
| Manaksia Coated | 17.12 | 15.86 | 16.70 | 31% |
| W S | 91.99 | 85.27 | 89.75 | 27% |
| Mahanagar Gas | 1100.75 | 1020.2 | 1073.90 | 22% |
| Ganesh Housing | 371.56 | 344.38 | 362.50 | 22% |
| Sms Lifesciences | 613.31 | 568.43 | 598.35 | 21% |
| Alankit Inr2 | 9.99 | 9.27 | 9.75 | 21% |
| Aym Syntex | 80.57 | 74.66 | 78.60 | 15% |
| Jai Balaji | 83.69 | 77.57 | 81.65 | 13% |
| Matrimony Com | 587.12 | 544.16 | 572.80 | 13% |
| Kritika Wires | 14.35 | 13.3 | 14.00 | 13% |
| Pudumjee Paper | 46.69 | 43.27 | 45.55 | 12% |
| Nazara Technologies | 603.32 | 559.16 | 588.60 | 12% |
| Tracxn Technologies | 71.85 | 66.6 | 70.10 | 11% |
| Birlasoft | 315.96 | 292.83 | 308.25 | 10% |
| Pritish Nandy | 40.8 | 37.8 | 39.80 | 9% |
| Bharat Bijlee | 2964.15 | 2747.25 | 2891.85 | 8% |
| Stylam Industries | 1454.01 | 1347.63 | 1418.55 | 8% |
| Trigyn Technologies | 100.71 | 93.33 | 98.25 | 8% |
| Tainwala Chemical | 120.39 | 111.57 | 117.45 | 8% |
| Jubilant Pharmova | 331.95 | 307.65 | 323.85 | 7% |
| Orient Paper | 46.23 | 42.84 | 45.10 | 6% |
| Ruchira Papers | 111.98 | 103.79 | 109.25 | 6% |
| Ptc India | 17.07 | 15.81 | 16.65 | 6% |
| Magnum Ventures | 33.72 | 31.26 | 32.90 | 6% |
| Sarthak Metals | 191.21 | 177.23 | 186.55 | 6% |
| Venus Pipes | 937.98 | 869.34 | 915.10 | 6% |
| Mic Electronics | 19.83 | 18.39 | 19.35 | 5% |
| Greaves Cotton | 151.96 | 140.83 | 148.25 | 5% |
| Palash Securities | 113.93 | 105.59 | 111.15 | 5% |
| Venus Remedies | 209.41 | 194.08 | 204.30 | 5% |
| Sigachi Industries | 259.53 | 240.54 | 253.20 | 5% |
| Lux Industries | 1536.94 | 1424.47 | 1499.45 | 5% |
| Williamson Magor | 21.58 | 19.99 | 21.05 | 5% |
| Novartis India | 640.06 | 593.23 | 624.45 | 5% |
| Windlas Biotech | 279.21 | 258.78 | 272.40 | 5% |
| Chemfab Alkalis | 294.07 | 272.56 | 286.90 | 5% |
| Tata Communications | 1332.19 | 1234.72 | 1299.70 | 5% |
| Rpsg Ventures | 464.22 | 430.26 | 452.90 | 5% |
| Asian Granito | 56.38 | 52.24 | 55.00 | 5% |
| Omax Autos | 53.35 | 49.45 | 52.05 | 5% |
| Heritage Foods | 190.19 | 176.27 | 185.55 | 5% |
| Menon Bearings | 123 | 114 | 120.00 | 4% |
| Sula Vineyards | 444.13 | 411.64 | 433.30 | 4% |
| Oriental Trimex | 7.84 | 7.27 | 7.65 | 4% |
| Alkem Laboratories | 3708.5 | 3437.15 | 3618.05 | 4% |
| Prataap Snacks | 833.63 | 772.64 | 813.30 | 4% |
| Indraprastha Gas | 511.07 | 473.66 | 498.60 | 4% |
| Rupa Company | 263.32 | 244.06 | 256.90 | 4% |
| Hercules Hoists | 227.09 | 210.47 | 221.55 | 4% |
| Ksb | 2334.03 | 2163.24 | 2277.10 | 4% |
| Niit | 373.82 | 346.46 | 364.70 | 4% |
| Uflex | 435.37 | 403.51 | 424.75 | 4% |
| Astrazeneca Pharma | 3291.28 | 3050.44 | 3211.00 | 4% |
| Emudhra | 336.97 | 312.31 | 328.75 | 4% |
| Srf | 2652.09 | 2458.02 | 2587.40 | 4% |
| Carborundum Universal | 1168.76 | 1083.23 | 1140.25 | 4% |
| Amj Land | 25.01 | 23.18 | 24.40 | 4% |
| Jindal Photo | 359.98 | 333.64 | 351.20 | 4% |
| Chalet Hotels | 402.93 | 373.44 | 393.10 | 4% |
| Naga Dhunseri | 1476.51 | 1368.48 | 1440.50 | 4% |
| Bodhi Tree | 195.26 | 180.98 | 190.50 | 4% |
| Star Paper | 179.63 | 166.49 | 175.25 | 4% |
| Malu Paper | 36.75 | 34.05 | 35.85 | 4% |
| Iti | 109.32 | 101.31 | 106.65 | 3% |
| Tamil Nadu | 258.66 | 239.73 | 252.35 | 3% |
| Aksh Optifibre | 9.33 | 8.64 | 9.10 | 3% |
| Emami Paper | 127.2 | 117.9 | 124.10 | 3% |
| Khandwala Securities | 33.16 | 30.73 | 32.35 | 3% |
| Motilal Oswal | 614.74 | 569.77 | 599.75 | 3% |
| Elgi Rubber | 42.95 | 39.8 | 41.90 | 3% |
| Black Box | 143.86 | 133.33 | 140.35 | 3% |
| Tata Elxsi | 7166.75 | 6642.35 | 6991.95 | 3% |
| Kanoria Chemicals | 120.95 | 112.1 | 118.00 | 3% |
| Shreyans Industries | 174.92 | 162.11 | 170.65 | 3% |
| Apollo Micro | 36.95 | 34.25 | 36.05 | 3% |
| Pidilite Industries | 2533.54 | 2348.17 | 2471.75 | 3% |
| Modison | 63.91 | 59.23 | 62.35 | 3% |
| Bsl | 201.77 | 187.01 | 196.85 | 3% |
| West Coast | 584.35 | 541.6 | 570.10 | 3% |
| Shah Alloys | 53.97 | 50.01 | 52.65 | 3% |
| Avt Natural | 93.48 | 86.64 | 91.20 | 3% |
| Vesuvius India | 1942.89 | 1800.72 | 1895.50 | 3% |
| Uno Minda | 562.32 | 521.16 | 548.60 | 3% |
| Sat Industries | 69.24 | 64.17 | 67.55 | 3% |
| Asian Hotels | 119.05 | 110.35 | 116.15 | 3% |
| Shanthi Gears | 381.15 | 353.25 | 371.85 | 2% |
| Gulshan Polyols | 287.97 | 266.91 | 280.95 | 2% |
| Aarti Industries | 571.13 | 529.34 | 557.20 | 2% |
| Apollo Sindoori | 1464.06 | 1356.93 | 1428.35 | 2% |

No comments:
Post a Comment