TODAY INTRADAY TIPS OF 09 /05 /2023
As an blogger we do take any responsibly and you are trade on your risk but after detail study and consultation from top stock market players we are offering this tips , I do not have access to real-time data or market analysis tools to provide specific intraday tips for the Indian market. However, I can offer some general tips to help you make informed decisions while trading:
Do your research: Before investing in any stock, research the company's financial performance, management quality, competitive advantage, and growth prospects. Analyze market trends and keep an eye on global news that can impact the Indian market.
Set realistic targets: Decide on a realistic profit target and stop-loss level based on your risk appetite and the stock's volatility. Stick to your plan and avoid making emotional decisions.
Monitor market trends: Keep a close watch on the market trends throughout the day, including news, announcements, and corporate actions. Use technical analysis tools like charts and indicators to spot potential entry and exit points.
Diversify your portfolio: Spread your investments across different sectors and stocks to minimize risk. Avoid putting all your money in a single stock or sector.
Keep your emotions in check: Avoid getting swayed by market noise or rumors. Stick to your investment plan and avoid making impulsive decisions based on fear or greed.
Remember that intraday trading is a high-risk, high-reward activity that requires a disciplined approach, a sound strategy, and a thorough understanding of the market. Always consult with a financial advisor before making any investment decisions
Today's tips 09/05/2023
After through study of BSE /NSE we have made this report we worry about your investment
| Company | Intraday trade | Entry | Target | Target 2 | Stoploss | Stoploss 2 |
| Manappuram Finance - MANAPPURAM | BUY | 109.58 | 114.02 (4.05%) | 117.08 | 106.52 | 102.08 |
| Indusind Bank - INDUSINDBK | BUY | 1116 | 1145 (2.6%) | 1163.65 | 1097.35 | 1068.35 |
| National Aluminium - NATIONALUM | BUY | 81.15 | 83.1 (2.4%) | 84.15 | 80.1 | 78.15 |
| Aarti Industries - AARTIIND | BUY | 549.92 | 562.68 (2.32%) | 570.32 | 542.28 | 529.52 |
| City Union - CUB | BUY | 136.3 | 139.35 (2.24%) | 141.25 | 134.4 | 131.35 |
| Havells India - HAVELLS | SELL | 1270.17 | 1243.33 (2.11%) | 1228.77 | 1284.73 | 1311.57 |
| Rbl Bank - RBLBANK | BUY | 151.37 | 154.43 (2.02%) | 156.37 | 149.43 | 146.37 |
| Polycab India - POLYCAB | SELL | 3292.33 | 3226.67 (1.99%) | 3190.43 | 3328.57 | 3394.23 |
| Britannia Industries - BRITANNIA | SELL | 4623.98 | 4547.97 (1.64%) | 4497.53 | 4674.42 | 4750.43 |
| Mrf - MRF | SELL | 98354.13 | 96774.77 (1.61%) | 95818.88 | 99310.02 | 100889.38 |
| Mahanagar Gas - MGL | BUY | 993.82 | 1008.63 (1.49%) | 1017.67 | 984.78 | 969.97 |
| L T - LTTS | BUY | 3720.03 | 3770.07 (1.35%) | 3802.83 | 3687.27 | 3637.23 |
| Vedanta - VEDL | BUY | 277.95 | 281.15 (1.15%) | 283.2 | 275.9 | 272.7 |
| Dabur India - DABUR | BUY | 511.65 | 517.25 (1.09%) | 520.6 | 508.3 | 502.7 |
| Honeywell Automation - HONAUT | SELL | 36523.72 | 36170.43 (0.97%) | 35898.27 | 36795.88 | 37149.17 |
| Abbott India - ABBOTINDIA | SELL | 22535.82 | 22321.63 (0.95%) | 22172.07 | 22685.38 | 22899.57 |
| Jubilant Foodworks - JUBLFOOD | SELL | 467.43 | 463.22 (0.9%) | 460.43 | 470.22 | 474.43 |
| United Breweries - UBL | BUY | 1393.12 | 1405.63 (0.9%) | 1415.37 | 1383.38 | 1370.87 |
| Jsw Steel - JSWSTEEL | SELL | 734.62 | 728.23 (0.87%) | 723.67 | 739.18 | 745.57 |
| Gujarat Narmada - GNFC | SELL | 600.25 | 595.6 (0.77%) | 592 | 603.85 | 608.5 |
| Housing Development - HDFC | BUY | 2730.2 | 2750.2 (0.73%) | 2764.8 | 2715.6 | 2695.6 |
| Hdfc Bank - HDFCBANK | BUY | 1641.6 | 1653.2 (0.71%) | 1661.95 | 1632.85 | 1621.25 |
| Divi S - DIVISLAB | SELL | 3290.77 | 3270.53 (0.62%) | 3254.77 | 3306.53 | 3326.77 |
| City Union - CUB | BUY | 136.3 | 139.35 | 141.25 | 134.4 | 131.35 |
| Indus Towers - INDUSTOWER | BUY | 150.18 | 152.57 | 154.43 | 148.32 | 145.93 |
| Hindustan Petroleum - HINDPETRO | BUY | 253.17 | 255.88 | 257.82 | 251.23 | 248.52 |
| Coal India - COALINDIA | BUY | 232.08 | 234.17 | 235.48 | 230.77 | 228.68 |
| United Breweries - UBL | BUY | 1393.12 | 1405.63 | 1415.37 | 1383.38 | 1370.87 |
| Bosch - BOSCHLTD | SELL | 19373.43 | 19208.27 | 19104.88 | 19476.82 | 19641.98 |
9 IntraDay Tips NSE Stocks with high volumes ["Intraday entry,target,stoploss"]
| Intraday stock | Intraday direction | Intraday LTP 09 Tue May 10:40:am | Intraday HIGH | Intraday LOW | Intraday Volume | Intraday Entry | Intraday TG1 | Intraday TG2 | Intraday S1 | Intraday S2 | Intraday R1 | Intraday R2 |
| MGL - Mahanagar Gas | Up | 1080.00 | 1088.00 | 1028.95 | 15.011 times | 1053 | 1080.15 | 1013.8 | 984.78 | 969.97 | 1008.63 | 1017.67 |
| IGL - Indraprastha Gas | Up | 510.95 | 515.70 | 491.05 | 3.382 times | 498 | 520.2 | 476.65 | 483.42 | 478.43 | 492.42 | 496.43 |
| BSOFT - Birlasoft | Down | 300.80 | 301.80 | 292.45 | 2.195 times | 298 | 303.8 | 291.35 | 282.6 | 277.45 | 290.9 | 294.05 |
| DELTACORP - Delta Corp | Down | 211.70 | 214.00 | 211.50 | 2.144 times | 213 | 214.5 | 211.85 | 210.5 | 208.25 | 214.5 | 216.25 |
| VEDL - Vedanta | Down | 286.75 | 288.00 | 279.80 | 1.441 times | 280 | 281.15 | 279.75 | 275.9 | 272.7 | 281.15 | 283.2 |
| MCDOWELL-N - United Spirits | Up | 797.05 | 806.00 | 792.40 | 1.275 times | 795 | 796 | 792.15 | 789.3 | 784.7 | 797.25 | 800.6 |
| DEEPAKNTR - Deepak Nitrite | Up | 1966.00 | 1969.00 | 1935.10 | 1.119 times | 1939 | 1951.5 | 1932.95 | 1921.97 | 1907.48 | 1945.97 | 1955.48 |
| TORNTPHARM - Torrent Pharmaceuticals | Up | 1661.50 | 1677.40 | 1657.55 | 1.077 times | 1672 | 1687.35 | 1657.5 | 1651.1 | 1634.75 | 1678.5 | 1689.55 |
| BERGEPAINT - Berger Paints | Up | 629.15 | 632.95 | 617.35 | 1.008 times | 621 | 624.05 | 615.75 | 611 | 602.25 | 625.05 | 630.35 |
After through study of BSE /NSE we have made this report we worry about your investment
Follow me daily for daily tips best of luck
comment me if this was use full for you
Thank you


No comments:
Post a Comment